The following is a simplified comparison of some of the services from respected philatelic associations. It is presented for information purposes only. All membership fees are in USD.
Association / Service | IPDA | ATA | ASDA | NSDA | APS | PTS | APTA |
Membership Fee | Joining fee $25 for 2021: membership fee $25 pa | Various Options: 1 year $25 plus Journal $35 USA, $45 Int'l | $350 | Joining fee $10 for 2020: membership fee $75 pa | Annual USA $45; Canada $55: Int'l $65 | Full Business $250: Retired $85 | On request - believed to be $300 Australia: $265 Int'l |
Membership List | Yes | Yes through Member links | Yes | Yes | Yes | Yes | Yes |
Members Sales Channels | Yes | Yes | Yes | Yes | Yes | No | Yes |
Newsletter | Yes Monthly | Bi Monthly | Yes x 10 PA | Quarterly | Yes Monthly | Yes | Yes |
Complaint Arbitration | Yes | none found | Yes | Yes | Yes | No | Yes |
Member Advertising | Yes | Yes | Yes | Yes | Yes | No | Yes |
Dealer to Dealer Discounts | Yes | none found | none found | none found | Yes | No | none found |
Confidential List | Yes | No | none found | No | Yes | Yes | Yes |
Social Media Presence | Yes | none found | Yes | Yes | Yes | Yes | Yes |
Insuranace | Yes Discount through third party | none found | none found | Yes | Yes | none found | Yes |
Expertising | Yes through Dealer Member | No | none found | none found | Yes | Yes | Yes |
Estate Assistance | No | Yes | none found | none found | Yes | No | none found |
Exhibitions | No | Yes | Yes | Yes | Yes | Yes | Yes |
NSDA – National Stamp Dealers Association ( USA)
ASDA – American Stamp Dealers Association (USA)
ATA – American Topical Association (USA)
APS – American Philatelic Society (USA)
PTS – Philatelic Traders Society (UK)
(Fees based on exchange rate of £1 GBP is $1.28 USD)
APTA – Australian Philatelic Traders Society
(Fees based on exchange rate of $1 AUD is $0.74 USD)